Frequently bought NACHI PZS-3B Piston Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVS-0B | NACHI | ||||||||
PZS-6B | NACHI | ||||||||
PVS-0B-8N0-30 | NACHI | ||||||||
PVS-0B-8N1-30 | NACHI | ||||||||
PVS-0B-8N2-30 | NACHI | ||||||||
PVS-0B-8N3-30 | NACHI | ||||||||
PVS-1B-16N0-12 | NACHI | ||||||||
PVS-1B-16N1-12 | NACHI | ||||||||
PVS-1B-16N2-12 | NACHI | ||||||||
PVS-1B-16N3-12 | NACHI | ||||||||
PVS-1B-22N0-12 | NACHI | ||||||||
PVS-1B-22N1-12 | NACHI | ||||||||
PVS-1B-22N2-12 | NACHI | ||||||||
PVS-1B-22N3-12 | NACHI | ||||||||
PVS-2B-35N0-12 | NACHI | ||||||||
PVS-2B-35N1-12 | NACHI | ||||||||
PVS-2B-35N2-12 | NACHI | ||||||||
PVS-2B-35N3-12 | NACHI | ||||||||
PVS-2B-45N0-12 | NACHI | ||||||||
PVS-2B-45N1-12 | NACHI | ||||||||
PVS-2B-45N2-12 | NACHI | ||||||||
PVS-2B-45N3-20 | NACHI | ||||||||
PZS-3B-70N1-10 | NACHI | ||||||||
PZS-3B-70N3-10 | NACHI |
NACHI PZS-6B-220N4-10 Piston Pump | Series:64000; Cone Part Number:64437; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:108000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:27900 lbf; d:4.3750 in; B - Cone Width:1.6250 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.8 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:61800 lbf; C0 - Static Radial Rating:94200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.13; G1 - Heat Generation Factor (Roller-Raceway):218.8; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.115; |
NACHI PVS-1B Piston Pump | Series:64000; Cone Part Number:64437; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:108000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:27900 lbf; d:4.3750 in; B - Cone Width:1.6250 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.8 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:61800 lbf; C0 - Static Radial Rating:94200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.13; G1 - Heat Generation Factor (Roller-Raceway):218.8; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.115; |
NACHI PVS-2B Piston Pump | Series:64000; Cone Part Number:64437; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:108000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:27900 lbf; d:4.3750 in; B - Cone Width:1.6250 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.8 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:61800 lbf; C0 - Static Radial Rating:94200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.13; G1 - Heat Generation Factor (Roller-Raceway):218.8; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.115; |
NACHI ZS-5B Piston Pump | Series:64000; Cone Part Number:64437; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:108000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:27900 lbf; d:4.3750 in; B - Cone Width:1.6250 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.8 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:61800 lbf; C0 - Static Radial Rating:94200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.13; G1 - Heat Generation Factor (Roller-Raceway):218.8; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.115; |
NACHI PZS-6B-220N3-10 Piston Pump | Series:64000; Cone Part Number:64437; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:108000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:27900 lbf; d:4.3750 in; B - Cone Width:1.6250 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.8 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:61800 lbf; C0 - Static Radial Rating:94200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.13; G1 - Heat Generation Factor (Roller-Raceway):218.8; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.115; |
NACHI PZS-4B Piston Pump | Series:64000; Cone Part Number:64437; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:108000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:27900 lbf; d:4.3750 in; B - Cone Width:1.6250 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.8 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:61800 lbf; C0 - Static Radial Rating:94200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.13; G1 - Heat Generation Factor (Roller-Raceway):218.8; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.115; |
NACHI PZS-6B-220N1-10 Piston Pump | Series:64000; Cone Part Number:64437; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:108000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:27900 lbf; d:4.3750 in; B - Cone Width:1.6250 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.8 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:61800 lbf; C0 - Static Radial Rating:94200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.13; G1 - Heat Generation Factor (Roller-Raceway):218.8; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.115; |
NACHI PZS-3B Piston Pump Video