Frequently bought NACHI PVS-2B-45N3-20 Piston Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVS-0B | NACHI | ||||||||
PZS-6B | NACHI | ||||||||
PVS-0B-8N0-30 | NACHI | ||||||||
PVS-0B-8N1-30 | NACHI | ||||||||
PVS-0B-8N2-30 | NACHI | ||||||||
PVS-0B-8N3-30 | NACHI | ||||||||
PVS-1B-16N0-12 | NACHI | ||||||||
PVS-1B-16N1-12 | NACHI | ||||||||
PVS-1B-16N2-12 | NACHI | ||||||||
PVS-1B-16N3-12 | NACHI | ||||||||
PVS-1B-22N0-12 | NACHI | ||||||||
PVS-1B-22N1-12 | NACHI | ||||||||
PVS-1B-22N2-12 | NACHI | ||||||||
PVS-1B-22N3-12 | NACHI | ||||||||
PVS-2B-35N0-12 | NACHI | ||||||||
PVS-2B-35N1-12 | NACHI | ||||||||
PVS-2B-35N2-12 | NACHI | ||||||||
PVS-2B-35N3-12 | NACHI | ||||||||
PVS-2B-45N0-12 | NACHI | ||||||||
PVS-2B-45N1-12 | NACHI | ||||||||
PVS-2B-45N2-12 | NACHI | ||||||||
PVS-2B-45N3-20 | NACHI | ||||||||
PZS-3B-70N1-10 | NACHI | ||||||||
PZS-3B-70N3-10 | NACHI | ||||||||
PZS-3B-70N4-10 | NACHI | ||||||||
PZS-4B-100N1-10 | NACHI |
NACHI PVS-1B Piston Pump | Series:95000; Cone Part Number:95512X; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:130 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
NACHI PZS-6B-220N4-10 Piston Pump | Series:95000; Cone Part Number:95512X; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:130 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
NACHI PZS-6B-220N3-10 Piston Pump | Series:95000; Cone Part Number:95512X; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:130 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
NACHI PZS-6B-220N1-10 Piston Pump | Series:95000; Cone Part Number:95512X; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:130 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
NACHI PVS-2B Piston Pump | Series:95000; Cone Part Number:95512X; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:130 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
NACHI PZS-4B Piston Pump | Series:95000; Cone Part Number:95512X; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:130 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
NACHI PZS-3B Piston Pump | Series:95000; Cone Part Number:95512X; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:130 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
NACHI ZS-5B Piston Pump | Series:95000; Cone Part Number:95512X; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:130 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
NACHI PVS-2B-45N3-20 Piston Pump Video
Pumps
¡Pressure adjustment 3 type has been added to PVS-1B-22 and PVS-2B-45. (Design No. 20 is ... The NACHI flow adjusting mechanism, operating with ..... 45 E20. PVS-2B-35N*-Z-E13 (Axial Port Type). 45. E20. PVS-2B-45N3-(Z)-20. Part. No
PVS-2B-45N3-E20 Piston Pump - 45cc - standard
Description. Nachi PVS2B45N3E20, Nachi?PVS-2B-45N3-E20. Piston Pump 45cc standard compensator. Energy-saving type with drastically reduced loss
PVS-2B-45N3-E20 Nachi 45CC 1" Shaft Piston Pump - ASI
Jan 2, 2014 - PVS Series Variable Volume Piston Pumps. SAE 2 Bolt B Mount. 45CC Displacement. 1″ Straight Keyed Shaft. Pressure Port -16 Code 61
Nachi Variable Volume Piston Pumps PVS-2B-45N3-E20
Manufacturer Part Number, PVS-2B-45N3-E20. Description, Variable Volume Piston Pumps. Manufacturer, Nachi America. Price, $2,196.00. Quantity on Hand
NAC PVS-2B-45N3-E20,,NACHI AMERICA INC,,PVS-2B
Item Specifications. Discharge volume, no load, at 1000rpm. 11.9 gpm. Discharge volume, no load, at 1200rpm. 14.3 gpm. Discharge volume, no load,
PVS-2B-45N3-20 | PVS series variable capacity type piston
PVS-2B-45N3-20 PVS series variable capacity type piston pump from NACHI(FUJIKOSHI). MISUMI has 2600 brands, 9 millions products of Automation