Frequently bought NACHI PVS-1B-16N3-12 Piston Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVS-0B | NACHI | ||||||||
PZS-6B | NACHI | ||||||||
PVS-0B-8N0-30 | NACHI | ||||||||
PVS-0B-8N1-30 | NACHI | ||||||||
PVS-0B-8N2-30 | NACHI | ||||||||
PVS-0B-8N3-30 | NACHI | ||||||||
PVS-1B-16N0-12 | NACHI | ||||||||
PVS-1B-16N1-12 | NACHI | ||||||||
PVS-1B-16N2-12 | NACHI | ||||||||
PVS-1B-16N3-12 | NACHI | ||||||||
PVS-1B-22N0-12 | NACHI | ||||||||
PVS-1B-22N1-12 | NACHI | ||||||||
PVS-1B-22N2-12 | NACHI | ||||||||
PVS-1B-22N3-12 | NACHI | ||||||||
PVS-2B-35N0-12 | NACHI | ||||||||
PVS-2B-35N1-12 | NACHI | ||||||||
PVS-2B-35N2-12 | NACHI | ||||||||
PVS-2B-35N3-12 | NACHI | ||||||||
PVS-2B-45N0-12 | NACHI | ||||||||
PVS-2B-45N1-12 | NACHI | ||||||||
PVS-2B-45N2-12 | NACHI | ||||||||
PVS-2B-45N3-20 | NACHI | ||||||||
PZS-3B-70N1-10 | NACHI | ||||||||
PZS-3B-70N3-10 | NACHI | ||||||||
PZS-3B-70N4-10 | NACHI |
NACHI PVS-1B Piston Pump | Shaft Size:140 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSM140BX; Bearing - Housing - Seal:MSM140BXH; Bearing UPC:013992033819; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
NACHI PZS-6B-220N3-10 Piston Pump | Shaft Size:140 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSM140BX; Bearing - Housing - Seal:MSM140BXH; Bearing UPC:013992033819; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
NACHI ZS-5B Piston Pump | Shaft Size:140 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSM140BX; Bearing - Housing - Seal:MSM140BXH; Bearing UPC:013992033819; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
NACHI PZS-6B-220N4-10 Piston Pump | Shaft Size:140 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSM140BX; Bearing - Housing - Seal:MSM140BXH; Bearing UPC:013992033819; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
NACHI PZS-4B Piston Pump | Shaft Size:140 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSM140BX; Bearing - Housing - Seal:MSM140BXH; Bearing UPC:013992033819; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
NACHI PZS-3B Piston Pump | Shaft Size:140 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSM140BX; Bearing - Housing - Seal:MSM140BXH; Bearing UPC:013992033819; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
NACHI PVS-2B Piston Pump | Shaft Size:140 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSM140BX; Bearing - Housing - Seal:MSM140BXH; Bearing UPC:013992033819; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
NACHI PZS-6B-220N1-10 Piston Pump | Shaft Size:140 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSM140BX; Bearing - Housing - Seal:MSM140BXH; Bearing UPC:013992033819; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
NACHI PVS-1B-16N3-12 Piston Pump Video
Nachi Hydraulic Pump PVS-1B-16N3-E13 ...
Amazon.com: Nachi Hydraulic Pump PVS-1B-16N3-E13: Home Improvement. ... 12 volt DEF 50 Gallon Field Transfer Tank with High Lift Pump. 1 offer from
Pumps
¡Pressure adjustment 3 type has been added to PVS-1B-22 and PVS-2B-45. (Design .... Min. Max. PVS-0B-8*0-E30. 1. 2. 3. 8.0. (0.49). 8.0. (2.1). 9.6. (2.5). 12.0. (3.2) .... NACHI. Drain port. Pressure adjusting screw. Flow rate adjusting screw
PVS Series Variable Volume Piston Pumps
Pressure adjustment 3 type has been added to PVS-1B-22 and PVS-2B-45. (Design No. 20 is applied ..... NACHI. Drain port. Pressure adjusting screw. Flow rate adjusting screw. Discharge volume ...... PVS – 1 B – 16 N 3 Q 1 – 12. Installation
PVS-1B-16N3-E13 Nachi 16CC 3/4" Shaft Piston Pump - ASI
Jan 2, 2014 - PVS Series Variable Volume Piston Pumps. SAE 2 Bolt A Mount. 16CC Displacement. 3/4″ Straight Keyed Shaft. Pressure Port -12 Code 61
PVS-1B-16N3-12 | PVS series variable capacity type piston
Purchase PVS-1B-16N3-12 PVS series variable capacity type piston pump from NACHI(FUJIKOSHI), Factory Automation parts, Die & Mold parts, industrial tools
PVS-1B-16N3-U-12 Piston Pump - 16cc - standard compensator
Description. Nachi PVS1B16N3U12, Nachi?PVS-1B-16N3-U-12. Piston Pump 16cc standard compensator. Energy-saving type with drastically reduced loss