interchange DAIKIN RP15C22H-22-30 Rotor Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
RP08A1-07-30 | DAIKIN | ||||||||
RP15A3-15-30 | DAIKIN | ||||||||
RP15A2-22-30RC | DAIKIN | ||||||||
RP15C23H-15-30 | DAIKIN | ||||||||
RP15C23H-22-30 | DAIKIN | ||||||||
RP15C23JA-15-30 | DAIKIN | ||||||||
ARP15C23JB-15-30 | DAIKIN | ||||||||
RP15C23JP-15-30 | DAIKIN | ||||||||
RP23A2-37-30 | DAIKIN | ||||||||
RP23C12H-22-30 | DAIKIN | ||||||||
RP23C12H-37-30 | DAIKIN | ||||||||
RP23C11JA-37-30 | DAIKIN | ||||||||
RP23C11JB-37-30 | DAIKIN | ||||||||
RP08A2-07-30 | DAIKIN | ||||||||
RP15A1-22-30 | DAIKIN | ||||||||
RP15C11H-15-30 | DAIKIN | ||||||||
RP15C11H-22-30 | DAIKIN | ||||||||
RP15C11JA-15-30 | DAIKIN | ||||||||
RP15C11JB-15-30 | DAIKIN | ||||||||
RP15C11JP-15-30 | DAIKIN | ||||||||
RP23A1-22-30 | DAIKIN | ||||||||
RP23A3-37-30 | DAIKIN | ||||||||
RP23C13H-22-30 | DAIKIN | ||||||||
RP23C12H-37-30 | DAIKIN | ||||||||
RP23C12JA-37-30 | DAIKIN | ||||||||
RP23C12JB-37-30 | DAIKIN | ||||||||
RP08A2-07-30RC | DAIKIN | ||||||||
RP15A2-22-30 | DAIKIN | ||||||||
RP15C12H-15-30 | DAIKIN | ||||||||
RP15C12H-22-30 | DAIKIN |
DAIKIN RP23A1-22-30 Rotor Pump | Bearing number:NN3013TBKR; Size (mm):65x91x26; Bore Diameter (mm):65; Outer Diameter (mm):91; Width (mm):26; d:65 mm; D:100 mm; E:91 mm; B:26 mm; C:26 mm; r min.:1,1 mm; Weight:0,681 Kg; Basic dynamic load rating (C):77 kN; Basic static load rating (C0):116 kN; (Grease) Lubrication Speed:10 400 r/min; |
DAIKIN RP23A2-22-30 Rotor Pump | Bearing number:NN3013TBKR; Size (mm):65x91x26; Bore Diameter (mm):65; Outer Diameter (mm):91; Width (mm):26; d:65 mm; D:100 mm; E:91 mm; B:26 mm; C:26 mm; r min.:1,1 mm; Weight:0,681 Kg; Basic dynamic load rating (C):77 kN; Basic static load rating (C0):116 kN; (Grease) Lubrication Speed:10 400 r/min; |
DAIKIN RP23A1-37-30 Rotor Pump | Bearing number:NN3013TBKR; Size (mm):65x91x26; Bore Diameter (mm):65; Outer Diameter (mm):91; Width (mm):26; d:65 mm; D:100 mm; E:91 mm; B:26 mm; C:26 mm; r min.:1,1 mm; Weight:0,681 Kg; Basic dynamic load rating (C):77 kN; Basic static load rating (C0):116 kN; (Grease) Lubrication Speed:10 400 r/min; |
DAIKIN RP23C11H-37-30 Rotor Pump | Bearing number:NN3013TBKR; Size (mm):65x91x26; Bore Diameter (mm):65; Outer Diameter (mm):91; Width (mm):26; d:65 mm; D:100 mm; E:91 mm; B:26 mm; C:26 mm; r min.:1,1 mm; Weight:0,681 Kg; Basic dynamic load rating (C):77 kN; Basic static load rating (C0):116 kN; (Grease) Lubrication Speed:10 400 r/min; |
DAIKIN RP23A2-37-30 Rotor Pump | Bearing number:NN3013TBKR; Size (mm):65x91x26; Bore Diameter (mm):65; Outer Diameter (mm):91; Width (mm):26; d:65 mm; D:100 mm; E:91 mm; B:26 mm; C:26 mm; r min.:1,1 mm; Weight:0,681 Kg; Basic dynamic load rating (C):77 kN; Basic static load rating (C0):116 kN; (Grease) Lubrication Speed:10 400 r/min; |
DAIKIN RP23C13JB-37-30 Rotor Pump | Bearing number:NN3013TBKR; Size (mm):65x91x26; Bore Diameter (mm):65; Outer Diameter (mm):91; Width (mm):26; d:65 mm; D:100 mm; E:91 mm; B:26 mm; C:26 mm; r min.:1,1 mm; Weight:0,681 Kg; Basic dynamic load rating (C):77 kN; Basic static load rating (C0):116 kN; (Grease) Lubrication Speed:10 400 r/min; |
DAIKIN RP23C22H-22-30 Rotor Pump | Bearing number:NN3013TBKR; Size (mm):65x91x26; Bore Diameter (mm):65; Outer Diameter (mm):91; Width (mm):26; d:65 mm; D:100 mm; E:91 mm; B:26 mm; C:26 mm; r min.:1,1 mm; Weight:0,681 Kg; Basic dynamic load rating (C):77 kN; Basic static load rating (C0):116 kN; (Grease) Lubrication Speed:10 400 r/min; |
DAIKIN RP23A3-22-30 Rotor Pump | Bearing number:NN3013TBKR; Size (mm):65x91x26; Bore Diameter (mm):65; Outer Diameter (mm):91; Width (mm):26; d:65 mm; D:100 mm; E:91 mm; B:26 mm; C:26 mm; r min.:1,1 mm; Weight:0,681 Kg; Basic dynamic load rating (C):77 kN; Basic static load rating (C0):116 kN; (Grease) Lubrication Speed:10 400 r/min; |
DAIKIN RP15C22H-22-30 Rotor Pump Video
DAIKIN RP15C22H-22-30 Rotor Pump - Shandong Tinghan Bearing
DAIKIN RP15C22H-22-30 Rotor Pump Engineering Calculator Shandong Tinghan Bearing Co., Ltd. , DAIKIN Rotor Pump Manufacturing Service 0.19 kg Mass
DAIKIN RP15C22H-22-30 Rotor Pump | RP15C22H-22-30 Bearing
How do I 6 RoHS place an EMERGENCY order for a DAIKIN RP15C22H-22-30 Rotor Pump that I want to pick up at Radial Load Direction a our store?
DAIKIN RP15C22H-22-30 Rotor Pump | RP15C22H-22-30 Bearing
DAIKIN RP15C22H-22-30 bearing Size Chart (mm/inches). Bearing number, 6910-2RS. Size (mm), 50x72x12. Bore Diameter (mm), 50. Outer Diameter (mm)
DAIKIN RP15C22H-22-30 Rotor Pump
How do you find the 6.1250 in B DAIKIN RP15C22H-22-30 Rotor Pump specification? Manufacturers Online Fujian Zhenyuan Hydraulic Equipment Co., Ltd
Daikin RP15A1-22-30-001 Rotor Pump for sale – Daikin
China Daikin RP15A1-22-30-001 Rotor Pump wholesale ... Model Number : Daikin RP Series Rotor Pump RP15A1-22-30-001. Place of ... RP15C22H-22-30
Daikin RP15A2-22-30-T Rotor Pumps - Hydraulic Pumps
Quality Vane Pumps manufacturers & exporter - buy Daikin RP15A2-22-30-T Rotor Pumps from China manufacturer. ... RP15C22H-15-30, RP38C13JP-55-30